Bolivar Ferry Schedule between Bolivar Peninsula and Galveston
For Info - Call 409-795-2230

DEPARTS PORT BOLIVAR
FERRY # 1 FERRY # 2 FERRY # 3
12:30 AM ******* *******
*1:30 AM ******* *******
*2:20 AM ******* *******
*3:30 AM ******* *******
*4:20 AM ******* *******
*5:30 AM ******* *******
*6:20 AM *6:40 AM *7:00 PM
*7:15 AM *7:30 AM *7:45 AM
*8:05 AM *8:20 AM *8:40 AM
*8:55 AM *9:10 AM *9:30 AM
*9:45 AM 10:00 AM 10:20 AM
FERRY # 1 FERRY # 2 FERRY # 3
10:35 AM 10:50 AM 11:10 AM
11:25 AM 11:40 AM 12:00 PM
12:15 PM 12:30 PM 12:50 PM
*1:05 PM *1:20 PM *1:40 PM
*1:55 PM *2:10 PM *2:30 PM
*2:45 PM *3:00 PM *3:20 PM
*3:35 PM *3:50 PM *4:10 PM
*4:25 PM *4:40 PM *5:00 PM
*5:15 PM *5:30 PM *5:50 PM
*6:05 PM *6:20 PM *6:40 PM
*6:55 PM *7:10 PM *7:30 PM
*7:45 PM *8:00 PM *8:20 PM
*8:45 PM ******* *9:10 PM
*9:35 PM ******* 10:00 PM
10:30 PM ******* 11:00 PM
11:35 PM ******* Midnight
******* ******* Saturdays
DEPARTS GALVESTON
FERRY #1 FERRY #2 FERRY #3
12:00 AM ******* *******
*1:00 AM ******* *******
*2:00 AM ******* *******
*3:05 AM ******* *******
*4:00 AM ******* *******
*5:00 AM ******* *******
*5:55 AM *6:15 AM *6:30 AM
*6:45 AM *7:05 AM *7:20 AM
*7:40 AM *7:55 AM *8:15 AM
*8:30 AM *8:45 AM *9:05 AM
*9:20 AM *9:35 AM *9:55 AM
FERRY #1 FERRY #2 FERRY #3
10:10 AM 10:25 AM 10:45 AM
11:00 AM 11:15 AM 11:35 AM
11:50 AM 12:05 PM 12:25 PM
12:40 PM 12:55 PM *1:15 PM
*1:30 PM *1:45 PM *2:05 PM
*2:20 PM *2:35 PM *2:55 PM
*3:10 PM *3:25 PM *3:45 PM
*4:00 PM *4:15 PM *4:35 PM
*4:50 PM *5:05 PM *5:25 PM
*5:40 PM *5:55 PM *6:15 PM
*6:30 PM *6:45 PM *7:05 PM
*7:20 PM *7:35 PM *7:55 PM
*8:15 PM ******* *8:45 PM
*9:10 PM ****** *9:35 PM
10:00 PM ******* 10:30 PM
11:10 PM ******* 11:30 PM
******* ******* Saturdays
©1997-2007 - crystalbeach.com - All Rights Reserved
Web Design:  Mike & Earl Osten  click here
We'll answer all your inquiries about Crystal Beach and Bolivar Peninsula. Email us

Back to Crystal Beach